HOME > Investor Relations > Consolidated Statements of Income





| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 | |
|---|---|---|---|---|---|
| Net Sales | 289,102 | 244,317 | 288,345 | 320,704 | 269,520 |
| Gross Profit | 38,211 | 48,251 | 66,549 | 68,341 | 44,619 |
| Gross Profit to Net Sales | 13.2% | 19.7% | 23.1% | 21.3% | 16.6% |
| Operating Income | 622 | 13,881 | 29,813 | 31,100 | 10,034 |
| Operating Income to Net Sales | 0.2% | 5.7% | 10.3% | 9.7% | 3.7% |
| Ordinary Income | 757 | 14,934 | 30,955 | 33,114 | 13,824 |
| Net Income | -5,307 | 10,832 | 21,119 | 21,257 | 8,401 |
Unit:Millions of yen