IR calendar

Fiscal Year Ending March 31, 2024
15:00, February 6, 2024 | Profit announcement for the 3rd quarter |
15:00, November 7, 2023 | Profit announcement for the 2nd quarter |
13:00, August 7, 2023 | Profit announcement for the 1st quarter |
Fiscal Year Ending March 31, 2023
13:00, May 12, 2023 | Profit announcement |
13:00, February 6, 2023 | Profit announcement for the 3rd quarter |
13:00, November 7, 2022 | Profit announcement for the 2nd quarter |
13:00, August 4, 2022 | Profit announcement for the 1st quarter |
Fiscal Year Ending March 31, 2022
13:00, May 12, 2022 | Profit announcement |
11:00, February 3, 2022 | Profit announcement for the 3rd quarter |
15:00, November 5, 2021 | Profit announcement for the 2nd quarter |
15:00, August 5, 2021 | Profit announcement for the 1st quarter |
Fiscal Year Ending March 31, 2021
15:00, May 11, 2021 | Profit announcement |
15:00, February 3, 2021 | Profit announcement for the 3rd quarter |
14:20, November 6, 2020 | Profit announcement for the 2nd quarter |
15:00, August 4, 2020 | Profit announcement for the 1st quarter |
Fiscal Year Ending March 31, 2020
15:00, May 8, 2020 | Profit announcement |
15:00, February 4, 2020 | Profit announcement for the 3rd quarter |
14:20, November 6, 2019 | Profit announcement for the 2nd quarter |
15:00, August 2, 2019 | Profit announcement for the 1st quarter |
Fiscal Year Ending March 31, 2019
14:20, May 8, 2019 | Profit announcement |
15:00, February 5, 2019 | Profit announcement for the 3rd quarter |
14:20, November 6, 2018 | Profit announcement for the 2nd quarter |
15:00, August 2, 2018 | Profit announcement for the 1st quarter |
Fiscal Year Ending March 31, 2018
14:20, May 8, 2018 | Profit announcement |
15:00, February 5, 2018 | Profit announcement for the 3rd quarter |
14:20, November 7, 2017 | Profit announcement for the 2nd quarter |
15:00, August 3, 2017 | Profit announcement for the 1st quarter |