Financial Highlights
Revenue
(millions of yen)
FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
1Q | 62,936 | 86,057 | 111,505 | 97,362 |
2Q | 124,668 | 172,988 | 219,668 | 194,301 |
3Q | 195,461 | 269,813 | 325,537 | – |
full-year | 273,163 | 369,293 | 419,568 | – |
Operating profit
(millions of yen)
FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
1Q | 1,488 | 6,659 | 9,026 | 6,721 |
2Q | -1,188 | 15,177 | 17,339 | 10,006 |
3Q | 1,485 | 23,889 | 25,635 | – |
full-year | -15,921 | 29,062 | 23,528 | – |
Profit before tax
(millions of yen)
FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
1Q | 2,588 | 8,112 | 11,122 | 7,019 |
2Q | -72 | 17,750 | 20,232 | 9,785 |
3Q | 3,629 | 27,514 | 28,277 | – |
full-year | -12,926 | 33,675 | 26,175 | – |
Operating profit to revenue
(%)
FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|
full-year | 4.4 | -5.8 | 7.9 | 5.6 |
ROE
(%)
FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|
full-year | 3.5 | -3.4 | 7.2 | 5.5 |
ROA
(%)
FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|
full-year | 3.3 | -2.7 | 6.8 | 5.0 |
Total assets and equity attributable to owners of the parent
(millions of yen)
FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|
Total assets | 475,641 | 471,617 | 518,151 | 523,319 |
Equity attributable to owners of parent | 319,699 | 317,373 | 343,882 | 362,231 |
Ratio of equity attributable to owners of the parent company to total assets(%) | 67.2 | 67.3 | 66.4 | 69.2 |
Interest-bearing liabilities
(millions of yen)
FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|
Interest-bearing liabilities | 63,375 | 61,572 | 59,677 | 57,612 |