Financial Highlights
Revenue
(millions of yen)
FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
1Q | 86,057 | 111,505 | 97,362 | 105,095 |
2Q | 172,988 | 219,668 | 194,301 | – |
3Q | 269,813 | 325,537 | 292,362 | – |
full-year | 369,293 | 419,568 | 392,009 | – |
Operating profit
(millions of yen)
FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
1Q | 6,659 | 9,026 | 6,721 | 5,189 |
2Q | 15,177 | 17,339 | 10,006 | – |
3Q | 23,889 | 25,635 | 14,443 | – |
full-year | 29,062 | 23,528 | 16,562 | – |
Profit before tax
(millions of yen)
FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
1Q | 8,112 | 11,122 | 7,019 | 6,421 |
2Q | 17,750 | 20,232 | 9,785 | – |
3Q | 27,514 | 28,277 | 14,189 | – |
full-year | 33,675 | 26,175 | 15,744 | – |
Operating profit to revenue
(%)
FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
full-year | -5.8 | 7.9 | 5.6 | 4.2 |
ROE
(%)
FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
full-year | -3.4 | 7.2 | 5.5 | 3.0 |
ROA
(%)
FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
full-year | -2.7 | 6.8 | 5.0 | 2.9 |
Total assets and equity attributable to owners of the parent
(millions of yen)
FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Total assets | 471,617 | 518,151 | 523,319 | 544,060 |
Equity attributable to owners of parent | 317,373 | 343,882 | 362,231 | 383,448 |
Ratio of equity attributable to owners of the parent company to total assets(%) | 67.3 | 66.4 | 69.2 | 70.5 |
Interest-bearing liabilities
(millions of yen)
FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Interest-bearing liabilities | 61,572 | 59,677 | 57,612 | 45,612 |