Financial Highlights
Revenue
(millions of yen)
FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
1Q | 86,057 | 111,505 | 97,362 | 105,095 |
2Q | 172,988 | 219,668 | 194,301 | 206,876 |
3Q | 269,813 | 325,537 | 292,362 | 308,620 |
full-year | 369,293 | 419,568 | 392,009 | 409,346 |
Operating profit
(millions of yen)
FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
1Q | 6,659 | 9,026 | 6,721 | 5,189 |
2Q | 15,177 | 17,339 | 10,006 | 10,455 |
3Q | 23,889 | 25,635 | 14,443 | 15,202 |
full-year | 29,062 | 23,528 | 16,562 | 19,062 |
Profit before tax
(millions of yen)
FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
1Q | 8,112 | 11,122 | 7,019 | 6,421 |
2Q | 17,750 | 20,232 | 9,785 | 12,428 |
3Q | 27,514 | 28,277 | 14,189 | 19,169 |
full-year | 33,675 | 26,175 | 15,744 | 23,203 |
Operating profit to revenue
(%)
FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
full-year | 7.9 | 5.6 | 4.2 | 4.7 |
ROE
(%)
FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
full-year | 7.2 | 5.5 | 3.0 | 4.5 |
ROA
(%)
FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
full-year | 6.8 | 5.0 | 2.9 | 4.3 |
Total assets and equity attributable to owners of the parent
(millions of yen)
FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
Total assets | 518,151 | 523,319 | 544,060 | 543,659 |
Equity attributable to owners of parent | 343,882 | 362,231 | 383,448 | 383,029 |
Ratio of equity attributable to owners of the parent company to total assets(%) | 66.4 | 69.2 | 70.5 | 70.5 |
Interest-bearing liabilities
(millions of yen)
FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
Interest-bearing liabilities | 59,677 | 57,612 | 45,612 | 46,573 |