Naturally Derived Ingredients (Cosmetic Ingredients)
- Main Applications
Cosmetics,Quasi-drugs
- Applications
Naturally derived ingredients refer to substances obtained primarily from plants or minerals through chemical processes such as extraction, purification, and refinement. Plant-derived ingredients include extracts and fibers, which are commonly used for their moisturizing properties.
ZX-UC-YR Series (Upcycled Ingredient Derived from Yamato Rouge)
| Item Number | ZX-UC-YR-001 (Yamato Rouge Extract) | ZX-UC-YR-FB Series (Yamato Rouge Nanofiber) | ZX-UC-YR-SF Series (Yamato Rouge Koji Extract) |
|---|---|---|---|
| Features | By upcycling “Yamato Rouge,” a corn variety from Nara Prefecture rich in anthocyanins, we created both extract and nanofibers with outstanding antioxidant properties. It has been processed into extract and nanofiber forms, both rich in anthocyanins with excellent antioxidant activity. Yamato Rouge is a trademark of YAMATO NOEN CO., LTD. This is a prototype material currently under development. | ||
| Japanese Labeling Name | 水、プロパンジオール、トウモロコシ穂軸/殻粒エキス | 水、プロパンジオール、アスペルギルス/トウモロコシ穂軸/穀粒発酵エキス | |
| INCI | Water, Propanediol, Zea Mays (Corn) Cob/Kernel Extract | Water,Propanediol,Aspergillus/Zea Mays (Corn) Cob/Kernel Ferment Extract | |
| 中文INCI | 水、1,3-丙二醇、玉米(ZEA MAYS)仁提取物 | ー | |
| NMPA | Not Registered | ||
View Product Details (Overview, Data, etc.)▼
Antioxidant Effect

Anti-inflammatory effect

Anti-wrinkle effect (Enzyme inhibitory activity)

Anti-aging efficacy

Technical Data
Chitin Nanofiber (Upcycled Marine-Derived Material)
| Item Number | Marine Nano-fiber HL-01 | Marine Nano-fiber S-HL-01 | Marine Nano-fiber S-HL-02 |
|---|---|---|---|
| Features | This is a novel material made by converting chitin—the main component of crab shells—into nanofibers using proprietary technology. As a sustainable ingredient derived from marine resources, it offers various functional benefits such as antibacterial and anti-inflammatory effects. Its nanoscale structure enables excellent film-forming ability and skin adhesion, making it suitable for use in skincare and haircare formulations. | ||
| Japanese Labeling Name | 水、キトサン、乳酸 | ||
| INCI | Water, Chitosan, Lactic Acid | ||
| 中文INCI | 水、脱乙酰壳多糖、乳酸 | ||
| NMPA | Not Registered | Registered | |
View Product Details (Overview, Data, etc.)▼
Appearance of the product

Selective bacterial effect

Cell activation effect

Anti-pollution effect

Anti-bacterial effect (MIC test)
| Escherichia coli | Staphylococcus aureus | Pseudomonas aeruginosa | |
|---|---|---|---|
| Marine Nano-fiber HL-01* | >0.5 % | 0.5 % | 0.5 % |
| Marine Nano-fiber S-HL-01* | 0.25 % | 0.004 % | 0.125 % |
| Phenoxyethanol | 0.4 % | 0.8 % | 0.2 % |
Technical Data
Nippon Shokubai’s Ingredients for Cosmetics
