Nippon Shokubai Group has obtained the following certifications for the environmental and quality management system.
Environmental management system
As of October, 2023
NIPPON SHOKUBAI CO., LTD.
Name of manufacturing site | Applicable standard | Registration number | Acquisition date |
---|
Kawasaki Plant | ISO 14001:2015 | JCQA-E-0157 | June 2000 |
---|
Himeji Plant | ISO 14001:2015 | JCQA-E-0273 | July 2001 |
---|
Group Companies in Japan
Name of group company | Applicable standard | Registration number | Acquisition date |
---|
NIPPOH CHEMICALS CO., LTD. | ISO 14001:2015 | C2021-05330 | February 2007 |
---|
CHUGOKU KAKO CO., LTD. | Eco-Action 21 | 0001926 | October 2007 |
---|
NIPPON NYUKAZAI CO., LTD. | ISO 14001:2015 | JCQA-E-0908 | May 2003 |
---|
TOKYO FINE CHEMICAL CO., LTD. | Eco-Action 21 | 0003559 | April 2009 |
---|
NISSHOKU TECHNO FINE CHEMICAL CO., LTD. | ISO 14001:2015 | EMS517539 | August 2007 |
---|
NIPPON POLYMER INDUSTRIES CO., LTD. | ISO 14001:2015 | JCQA-E-0477 | June 2003 |
---|
Group Companies outside Japan
Name of group company | Applicable standard | Registration number | Acquisition date |
---|
SINGAPORE ACRYLIC PTE LTD. | ISO 14001:2015 | 10410011 | January 2007 |
---|
PT. NIPPON SHOKUBAI INDONESIA | ISO 14001:2015 | 118973 | November 2002 |
---|
Nippon Shokubai America Industries, Inc. | ISO 14001:2015 | 141948.00 | March 2020 |
---|
NIPPON SHOKUBAI EUROPE N.V. | ISO 14001:2015 | 10469752 | September 2004 |
---|
NISSHOKU CHEMICAL INDUSTRY (ZHANGJIAGANG) CO., LTD. | ISO 14001:2015 | CN041409 | November 2007 |
---|
SINO-JAPAN CHEMICAL CO., LTD. | ISO 14001:2015 | TW15/10557 | June 2006 |
---|
Quality management system
As of October, 2023
NIPPON SHOKUBAI CO., LTD.
Name of manufacturing site | Applicable standard | Registration number | Acquisition date |
---|
Kawasaki Plant | ISO 9001:2015 | JCQA-0235 | July 1997 |
---|
Himeji Plant | ISO 9001:2015 | JCQA-0515 | July 1999 |
---|
Group Companies in Japan
Name of group company | Applicable standard | Registration number | Acquisition date |
---|
NIPPOH CHEMICALS CO., LTD | ISO 9001:2015 | C2021-05329 | December 2001 |
---|
CHUGOKU KAKO CO., LTD | ISO 9001:2015 | C2023-03659 | September 2002 |
---|
NIPPON NYUKAZAI CO., LTD. | ISO 9001:2015 | JCQA-0377 | October 1998 |
---|
TOKYO FINE CHEMICAL CO., LTD. | ISO 9001:2015 | JCQA-1580 | December 2005 |
---|
NISSHOKU TECHNO FINE CHEMICAL CO., LTD | ISO 9001:2015 | FM 81150 | March 2004 |
---|
NIPPON POLYMER INDUSTRIES CO., LTD. | ISO 9001:2015 | JCQA-1038 | January 2002 |
---|
Group Companies outside Japan
Name of group company | Applicable standard | Registration number | Acquisition date |
---|
SINGAPORE ACRYLIC PTE LTD | ISO 9001:2015 | 10350850 | May 2006 |
---|
PT. NIPPON SHOKUBAI INDONESIA | ISO 9001:2015 | 118972 | November 2001 |
---|
Nippon Shokubai America Industries, Inc. | ISO 9001:2015 | 111948.00 | March 2020 |
---|
NIPPON SHOKUBAI EUROPE N.V. | ISO 9001:2015 | 10469752 | October 2004 |
---|
NISSHOKU CHEMICAL INDUSTRY (ZHANGJIAGANG) CO., LTD. | ISO 9001:2015 | CN0414098 | December 2007 |
---|
SINO-JAPAN CHEMICAL CO., LTD. | ISO 9001:2015 | TW15/10538 | July 2000 |
---|