Chemical Substance Control
Reducing Chemical Substance Emissions
Since FY1995, we have participated in the voluntary PRTR investigations conducted by the Japan Chemical Industry Association (JCIA) in an effort to reduce emissions of chemical substances into the environment.
The reduction target during the period of the 11th (FY2022-FY2024) Medium-term RC Basic Plan was 81 t/y or less for FY2024. However, the target was revised to 99 t/y or less because the PRTR Law was revised in April 2023 and the number of applicable designated chemical substances greatly increased. We achieved our emission target of 90.1 t/y in FY2023 and we will continue to push for systematic reductions.
FY2023 Emissions of PRTR Substances (Top 10 Substances for Nippon Shokubai alone)
(tons)
Cabinet Order No. | Name of PRTR substance | Air emissions | Discharge into water areas | Total | Movement |
---|---|---|---|---|---|
405 | Boron compounds | 0.0 | 27.5 | 27.5 | 0.2 |
321 | Vanadium compounds | 0.0 | 11.2 | 11.2 | 0.0 |
629 | Cyclohexane | 10.5 | 0.0 | 10.5 | 0.0 |
4 | Acrylic acid and its water-soluble salts | 6.8 | 0.0 | 6.8 | 0.0 |
12 | Acetaldehyde | 6.6 | 0.0 | 6.6 | 0.0 |
56 | Ethylene oxide | 4.9 | 0.0 | 4.9 | 0.0 |
80 | Xylene | 4.7 | 0.0 | 4.7 | 17.3 |
20 | 2-Aminoethanol | 0.1 | 2.9 | 3.0 | 0.0 |
300 | Toluene | 3.0 | 0.0 | 3.0 | 6.8 |
7 | Butyl acrylate | 2.1 | 0.0 | 2.1 | 0.0 |
Trends in Emissions of PRTR Substances