Air Pollution Prevention
Initiatives to Prevent Air Pollution
To prevent air pollution, we monitor emissions of SOx, NOx, dust, and VOCs. We reduce SOx emissions by lowering fuel oil consumption and switching to natural gas, NOx emissions by installing denitrification equipment developed in-house, and dust emissions by installing scrubbers. We also use proprietary exhaust-gas treatment catalysts to remove unreacted raw materials and other substances from process exhaust gases.
All emissions remain below the agreed limits with local governments or the applicable regulatory limits under laws and local ordinances for each site.
Nippon Shokubai
| Fiscal year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| SOx emissions | 3.1 | 3.0 | 2.0 | 4.3 | 2.1 |
| NOx emissions | 196 | 186 | 166 | 184 | 171 |
| Dust emissions | 7.4 | 6.0 | 7.6 | 7.6 | 9.6 |
| VOC emissions*1 | 59 | 62 | 53 | 57 | 52 |
- Including substances subject to the PRTR Law (air emissions), and VOCs among those covered by the Japan Chemical Industry Association’s PRTR survey.
Group companies in Japan
| Fiscal year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| SOx emissions | 1.4 | 0.7 | 0.6 | 0.1 | 0.2 |
| NOx emissions | 72 | 52 | 40 | 33 | 42 |
| Dust emissions | 2.1 | 1.9 | 1.4 | 1.7 | 1.7 |
| VOC emissions*2 | – | – | – | 29 | 21 |
- Including substances subject to the PRTR Law (air emissions).
Group companies outside Japan
| Fiscal year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| SOx emissions | 3.5 | 4.9 | 12.3 | 10.2 | 11.8 |
| NOx emissions | 61 | 70 | 84 | 59 | 51 |
| VOC emissions*3 | – | – | – | 21 | 22 |
- Including substances designated under the laws and regulations of each respective country.