Environmental Accounting
We base our environmental accounting on the Environmental Accounting Guidelines for Chemical Companies published in 2003 by the Japan Chemical Industry Association (JCIA) and the Japan Responsible Care Council. We also refer to the Environmental Accounting Guidelines 2005 of the Ministry of the Environment.
Costs and benefits of environmental protection (Nippon Shokubai alone)
Duration: April 1, 2023–March 31, 2024
Category Key Activity | Investment (millions of yen) | Cost (millions of yen) | Outcome |
---|---|---|---|
Business area cost 1. Pollution prevention cost Preventing air/water pollution, controlling hazardous substance emissions | 69 | 2,387 | No pollution problems occurred. |
Business area cost 2. Global environmental protection cost Energy-saving activities and activities to tackle climate change | 0 | 4,511 | Saved 6,703 kL (crude oil equivalent) during the period. |
Business area cost 3. Resource circulation cost Properly treating/disposing of industrial waste | 14 | 708 | Achieved zero emissions through sorted collection and recycling of waste. |
Upstream/downstream cost Reusing resources | 0 | 65 | Reusing some drums and containers. |
Administration cost Operating environmental countermeasure systems, obtaining/maintaining ISO 14001 certification | 0 | 735 | Obtained certification for all plants, enhancing environmental management systems. |
R&D cost Developing eco-friendly products, reducing environmental impact in manufacturing processes | 0 | 3,076 | Researching and developing Environmental Contribution Products. |
Social activity cost Donating to environmental causes | 0 | 20 | Engaging in Nippon Shokubai Forest Conservation Activities. |
Environmental remediation cost ー | 0 | 4 | ー |
Total | 84 | 11,506 |
Economic Benefit Associated with Environmental Protection Initiatives (Actual Benefits)
Details of Benefit | Amount (millions of yen) | |
---|---|---|
Revenue | Operating revenue from the sale of recycled waste products and used products produced through key business activities | 8 |
Cost reduction | Reductions in energy costs through energy conservation | 2,151 |
Reductions in waste disposal costs through resource | 4,086 | |
Total | 6,245 |
Reference: Total investment during the period: 10,162 million yen / Total R&D cost during the period: 14,210 million yen