GRI Standards Comparison Table
The Nippon Shokubai Group refers to “GRI Sustainability Reporting Standards” in our sustainability reporting.
Related documents
GRI 2: General Disclosures 2021
1. The organization and its reporting practices
| No. | Disclosure | References |
|---|---|---|
| 2-1 | Organizational details | Company Profile Domestic Network Global Network |
| 2-2 | Entities included in the organization’s sustainability reporting | Editorial Policy Financial Report |
| 2-3 | Reporting period, frequency and contact point | Editorial Policy Contact |
| 2-4 | Restatements of information | ESG Data |
| 2-5 | External assurance | Third-party Verification Report on GHG |
2. Activities and workers
| No. | Disclosure | References |
|---|---|---|
| 2-6 | Activities, value chain and other business relationships | Products Domestic Network Global Network TechnoAmenity Report 2024 Financial Report |
| 2-7 | Employees | Company Profile Financial Report ESG Data |
| 2-8 | Workers who are not employees | ― |
3. Governance
| No. | Disclosure | References |
|---|---|---|
| 2-9 | Governance structure and composition | Corporate Governance Sustainability Management / Materiality |
| 2-10 | Nomination and selection of the highest governance body | Corporate Governance |
| 2-11 | Chair of the highest governance body | Corporate Governance Corporate Governance Report |
| 2-12 | Role of the highest governance body in overseeing the management of impacts | Corporate Governance Sustainability Management / Materiality |
| 2-13 | Delegation of responsibility for managing impacts | Corporate Governance Risk Management Sustainability Management / Materiality |
| 2-14 | Role of the highest governance body in sustainability reporting | Sustainability Management / Materiality |
| 2-15 | Conflicts of interest | Corporate Governance Report |
| 2-16 | Communication of critical concerns | Risk Management ESG Data |
| 2-17 | Collective knowledge of the highest governance body | Corporate Governance |
| 2-18 | Evaluation of the performance of the highest governance body | Corporate Governance |
| 2-19 | Remuneration policies | Corporate Governance |
| 2-20 | Process to determine remuneration | Corporate Governance |
| 2-21 | Annual total compensation ratio | ー |
4. Strategy, policies and practices
| No. | Disclosure | References |
|---|---|---|
| 2-22 | Statement on sustainable development strategy | Message from the President |
| 2-23 | Policy commitments | Policies Respect for Human Rights Supply Chain Management Stakeholder Communication |
| 2-24 | Embedding policy commitments | Nippon Shokubai’s Sustainability Responsible Care Initiatives Initiatives for Environment Initiatives for Society Governance |
| 2-25 | Processes to remediate negative impacts | Compliance Respect for Human Rights Supply Chain Management |
| 2-26 | Mechanisms for seeking advice and raising concerns | Compliance |
| 2-27 | Compliance with laws and regulations | ESG Data Environmental Impact of Business Activities RC Basic Plan and Results |
| 2-28 | Membership associations | Initiatives and Organizations |
5. Stakeholder engagement
| No. | Disclosure | References |
|---|---|---|
| 2-29 | Approach to stakeholder engagement | Stakeholder Communication |
| 2-30 | Collective bargaining agreements | Diversity & Inclusion ESG Data |
GRI 3: Material Topics 2021
| No. | Disclosure | Reference |
|---|---|---|
| 3-1 | Process to determine material topics | Sustainability Management / Materiality |
| 3-2 | List of material topics | Sustainability Management / Materiality |
| 3-3 | Management of material topics | Sustainability Management / Materiality TCFD Report |
GRI 201: Economic Performance 2016
| No. | Disclosure | References |
|---|---|---|
| 201-1 | Direct economic value generated and distributed | Financial Report |
| 201-2 | Financial implications and other risks and opportunities due to climate change | TCFD Report |
| 201-3 | Defined benefit plan obligations and other retirement plans | Financial Report |
| 201-4 | Financial assistance received from government | ― |
GRI 202: Market Presence 2016
| No. | Disclosure | References |
|---|---|---|
| 202-1 | Ratios of standard entry-level wages by gender compared to local minimum wage | ― |
| 202-2 | Proportion of senior management hired from the local community | ― |
GRI 203: Indirect Economic Impacts 2016
| No. | Disclosure | References |
|---|---|---|
| 203-1 | Infrastructure investments and services supported | Biodiversity Preservation Corporate Citizenship |
| 203-2 | Significant indirect economic impacts | ― |
GRI 204: Procurement Practices 2016
| No. | Disclosure | References |
|---|---|---|
| 204-1 | Proportion of spending on local suppliers | ― |
GRI 205: Anti-Corruption 2016
| No. | Disclosure | References |
|---|---|---|
| 205-1 | Operations assessed for risks related to corruption | ― |
| 205-2 | Communication and training about anti-corruption policies and procedures | Compliance |
| 205-3 | Confirmed incidents of corruption and actions taken | ESG Data |
GRI 206: Anti-Competitive Behavior 2016
| No. | Disclosure | References |
|---|---|---|
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | ESG Data |
GRI 207: Tax 2019
| No. | Disclosure | References |
|---|---|---|
| 207-1 | Approach to tax | Tax Policy (Nippon Shokubai Group )Code of Conduct |
| 207-2 | Tax governance, control, and risk management | Tax Policy |
| 207-3 | Stakeholder engagement and management of concerns related to tax | Tax Policy |
| 207-4 | Country-by-country reporting | ― |
GRI 301: Materials 2016
| No. | Disclosure | References |
|---|---|---|
| 301-1 | Materials used by weight or volume | ESG Data |
| 301-2 | Recycled input materials used | Waste Reduction |
| 301-3 | Reclaimed products and their packaging materials | Waste Reduction |
GRI 302: Energy 2016
| No. | Disclosure | References |
|---|---|---|
| 302-1 | Energy consumption within the organization | Tackling Climate Change ESG Data |
| 302-2 | Energy consumption outside of the organization | Tackling Climate Change |
| 302-3 | Energy intensity | Tackling Climate Change ESG Data Himeji Plant Kawasaki Plant |
| 302-4 | Reduction of energy consumption | Environmental Management Tackling Climate Change |
| 302-5 | Reductions in energy requirements of products and services | Development and Expansion of Environmental Contribution Products |
GRI 303: Water and Effluents 2018
| No. | Disclosure | References |
|---|---|---|
| 303-1 | Interactions with water as a shared resource | Water Resource Conservation ESG Data |
| 303-2 | Management of water discharge-related impacts | Water Resource Conservation |
| 303-3 | Water withdrawal | Water Resource Conservation ESG Data |
| 303-4 | Water discharge | Water Resource Conservation ESG Data |
| 303-5 | Water consumption | Water Resource Conservation ESG Data |
GRI 304: Biodiversity 2016
| No. | Disclosure | References |
|---|---|---|
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Biodiversity Preservation |
| 304-2 | Significant impacts of activities, products, and services on biodiversity | Biodiversity Preservation |
| 304-3 | Habitats protected or restored | Biodiversity Preservation |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | ― |
GRI 305: Emissions 2016
| No. | Disclosure | References |
|---|---|---|
| 305-1 | Direct (Scope 1) GHG emissions | Tackling Climate Change ESG Data Third-party Verification Report on GHG |
| 305-2 | Energy indirect (Scope 2) GHG emissions | Tackling Climate Change ESG Data Third-party Verification Report on GHG |
| 305-3 | Other indirect (Scope 3) GHG emissions | Tackling Climate Change ESG Data |
| 305-4 | GHG emissions intensity | Tackling Climate Change Himeji Plant Kawasaki Plant |
| 305-5 | Reduction of GHG emissions | Tackling Climate Change |
| 305-6 | Emissions of ozone-depleting substances (ODS) | Tackling Climate Change |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Air Pollution Prevention ESG Data |
GRI306: Waste 2020
| No. | Disclosure | References |
|---|---|---|
| 306-1 | Waste generation and significant waste-related impacts | Waste Reduction ESG Data |
| 306-2 | Management of significant waste-related impacts | Waste Reduction ESG Data |
| 306-3 | Waste generated | Waste Reduction ESG Data |
| 306-4 | Waste diverted from disposal | Waste Reduction ESG Data |
| 306-5 | Waste directed to disposal | Waste Reduction ESG Data |
GRI 308: Supplier Environmental Assessment 2016
| No. | Disclosure | References |
|---|---|---|
| 308-1 | New suppliers that were screened using environmental criteria | ― |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | Supply Chain Management |
GRI 401: Employment 2016
| No. | Disclosure | References |
|---|---|---|
| 401-1 | New employee hires and employee turnover | ESG Data |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ― |
| 401-3 | Parental leave | ESG Data |
GRI 402: Labor/Management Relations 2016
| No. | Disclosure | References |
|---|---|---|
| 402-1 | Minimum notice periods regarding operational changes | Diversity & Inclusion |
GRI 403: Occupational Health and Safety 2018
| No. | Disclosure | References |
|---|---|---|
| 403-1 | Occupational health and safety management system | ESG Data |
| 403-2 | Hazard identification, risk assessment, and incident investigation | Occupational Safety and Health |
| 403-3 | Occupational health services | Occupational Safety and Health |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | Occupational Safety and Health |
| 403-5 | Worker training on occupational health and safety | Production/R&D Site Reports Occupational Safety and Health ESG Data |
| 403-6 | Promotion of worker health | Diversity & Inclusion |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Supply Chain Management |
| 403-8 | Workers covered by an occupational health and safety management system | ― |
| 403-9 | Work-related injuries | Occupational Safety and Health ESG Data |
| 403-10 | Work-related ill health | ESG Data |
GRI 404: Training and Education 2016
| No. | Disclosure | References |
|---|---|---|
| 404-1 | Average hours of training per year per employee | ESG Data |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Human resources management |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | Human resources management |
GRI 405: Diversity and Equal Opportunity 2016
| No. | Disclosure | References |
|---|---|---|
| 405-1 | Diversity of governance bodies and employees | ESG Data |
| 405-2 | Ratio of basic salary and remuneration of women to men | ESG Data |
GRI 406: Non-Discrimination 2016
| No. | Disclosure | References |
|---|---|---|
| 406-1 | Incidents of discrimination and corrective actions taken | Respect for human rights ESG Data |
GRI 407: Freedom of Association and Collective Bargaining 2016
| No. | Disclosure | References |
|---|---|---|
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | ― |
GRI 408: Child Labor 2016
| No. | Disclosure | References |
|---|---|---|
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | ― |
GRI 409: Forced or Compulsory Labor 2016
| No. | Disclosure | References |
|---|---|---|
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | ― |
GRI 410: Security Practices 2016
| No. | Disclosure | References |
|---|---|---|
| 410-1 | Security personnel trained in human rights policies or procedures | ― |
GRI 411: Rights of Indigenous Peoples 2016
| No. | Disclosure | References |
|---|---|---|
| 411-1 | Incidents of violations involving rights of indigenous peoples | ― |
GRI 413: Local Communities 2016
| No. | Disclosure | References |
|---|---|---|
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Corporate Citizenship Occupational Safety and Health Biodiversity Preservation |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | ― |
GRI 414: Supplier Social Assessment 2016
| No. | Disclosure | References |
|---|---|---|
| 414-1 | New suppliers that were screened using social criteria | ― |
| 414-2 | Negative social impacts in the supply chain and actions taken | Supply Chain Management |
GRI 415: Public Policy 2016
| No. | Disclosure | References |
|---|---|---|
| 415-1 | Political contributions | ESG Data |
GRI 416: Customer Health and Safety 2016
| No. | Disclosure | References |
|---|---|---|
| 416-1 | Assessment of the health and safety impacts of product and service categories | Chemical Safety |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | RC Basic Plan and Results Chemical Safety |
GRI 417: Marketing and Labeling 2016
| No. | Disclosure | References |
|---|---|---|
| 417-1 | Requirements for product and service information and labeling | Chemical Safety |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | RC Basic Plan and Results Chemical Safety |
| 417-3 | Incidents of non-compliance concerning marketing communications | ― |
GRI 418: Customer Privacy 2016
| No. | Disclosure | References |
|---|---|---|
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | ― |